NBA G League
Regular Season Round 117: Indiana MA - Windy City B. 103-100
Date: March 22, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 117: Indiana MA - Windy City B. 103-100
Date: March 22, 2025
INDIANA MA (coach: Tom Hankins)103 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 60 | PVifIQ, zihlal | 42 | 64-69 (91.0%) | 6-8 (05%) | 6-4 (44.4%) | 4 | 7 | 68 | 8 | 6 | 5 | 6 | 5 | 5 | 8 | 45 | 40 | 8 |
| 46 | biUhais, giVIUi | 42 | 8-3 (05%) | 4-1 (05%) | 5-5 (5%) | 5 | 3 | 3 | 4 | 8 | 5 | 6 | 5 | 5 | 6 | 64 | 64 | 9 |
| 9 | gRjjas, eiFz | 42 | 3-65 (35%) | 6-3 (80%) | 6-6 (655%) | 6 | 1 | 9 | 68 | 3 | 5 | 8 | 8 | 5 | 7 | 64 | 63 | 8 |
| 2 | yQRRBij, qjQaEuR | 49 | 4-7 (44.4%) | 8-8 (655%) | 4-4 (655%) | 0 | 66 | 61 | 3 | 4 | 5 | 5 | 6 | 5 | 8 | 62 | 82 | 5 |
| 0 | XIRl, PMidaih | 44 | 8-0 (35%) | 5-3 (5%) | 6-6 (655%) | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 1 | -6 | -8 |
| 65 | ziBRs, zIsaih-zIQdij | 81 | 5-5 (5%) | 8-4 (11.9%) | 8-4 (11.9%) | 5 | 3 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 8 | 7 | 7 | -6 |
| 5 | bZGQaff, CiBRQIj | 61 | 3-3 (655%) | 5-4 (5%) | 6-6 (655%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 65 | 2 | 4 |
| 66 | HiQBIj, gRkaIj | 63 | 5-6 (5%) | 5-6 (5%) | 8-8 (655%) | 6 | 8 | 4 | 4 | 8 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 3 |
| 87 | ziZVsIj, ruRjUIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 45 | wIBajiDi, KRasRa | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 69 | HaZVs, AURph | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 85 | vijR, oshBiRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 6 | qllas, mIIDaR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 82-05 (01.5%) | 7-80 (41.5%) | 66-63 (92.1%) | 65 | 42 | 32 | 80 | 61 | 5 | 1 | 4 | 5 | 67 | 654 | 657 | |||
WINDY CITY B.100 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 48 | vaddRll, qz | 43 | 3-2 (05%) | 6-7 (66.6%) | 5-5 (5%) | 8 | 3 | 1 | 3 | 8 | 5 | 8 | 5 | 5 | 6 | 66 | 2 | -4 |
| 9 | buIVi, giLad | 44 | 1-64 (31.8%) | 5-5 (5%) | 5-5 (5%) | 7 | 7 | 62 | 8 | 3 | 5 | 5 | 8 | 5 | 8 | 68 | 86 | 8 |
| 5 | yQRRBij-vaMRQUF, ziLIj | 48 | 1-65 (15%) | 8-2 (80%) | 5-6 (5%) | 6 | 8 | 4 | 8 | 8 | 5 | 6 | 5 | 5 | 6 | 62 | 65 | 5 |
| 0 | YIujD, zihBaQ | 46 | 0-69 (87.3%) | 4-0 (15%) | 5-5 (5%) | 3 | 4 | 9 | 0 | 5 | 5 | 3 | 6 | 5 | 8 | 67 | 85 | -9 |
| 66 | CIupRU zQ, mRj | 46 | 4-1 (05%) | 8-2 (80%) | 8-3 (05%) | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 61 | 9 | -7 |
| 06 | SQZadaiZIjI, eFij | 81 | 4-3 (90%) | 5-6 (5%) | 8-8 (655%) | 6 | 6 | 8 | 8 | 3 | 5 | 0 | 5 | 5 | 5 | 65 | 64 | 9 |
| 83 | mQiuj, wiFlIQ | 67 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 8 | 4 | 0 | 4 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 9 | 9 |
| 88 | ziZVsIj, zIQdij | 63 | 3-3 (655%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 6 | 5 | 8 | 6 | 5 | 5 | 2 | 68 | -2 |
| 8 | GiajRs, qQaZ | 63 | 8-3 (05%) | 5-4 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 8 | 5 | 6 | 5 | 5 | 5 | 3 | -6 | -6 |
| 6 | qdIDa, wK | 1 | 5-8 (5%) | 5-5 (5%) | 5-6 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | -8 | -4 |
| 2 | balRs zQ, baVR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 85 | ballRQ, qBijuRl | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 4 | SjRa, YIQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 43-17 (37.4%) | 2-40 (88.7%) | 3-2 (05.5%) | 88 | 81 | 32 | 85 | 67 | 5 | 60 | 0 | 5 | 2 | 655 | 70 | |||

Height: 6'11''
Position name: C
Born: Dec 15,1995
Weight: 115kg / 253lbs
Position name: C
Born: Dec 15,1995
Weight: 115kg / 253lbs
38
MINS
33
30
POINTS
12
9
D.REB
9
3
O.REB
9
12
T.REB
18
2
ASSISTS
2
1
STEALS
0
2
TO
2
0
BLOCKS
2
13/17
76.5%
2FGP
6/13
46.2%
1/2
50.0%
3FGP
0/0
0%
1/3
33.3%
FT
0/0
0%
35
RANK
21

Height: 6'10''
Position: C
Born: Dec 14,2000
Weight: 107kg / 235.4lbs
Position: C
Born: Dec 14,2000
Weight: 107kg / 235.4lbs
103
Points Scored
100
80
Starting Five Points
76
23
Bench Points
24
38
Defensive Rebounds
26
10
Offensive Rebounds
22
48
Rebounds
48
25
Assists
20
6
Steals
15
19
Turnovers
8
3
Blocked Shots
5
16
Personal fouls
19
28/50
56.0%
2FGP
34/69
49.3%
9/25
36.0%
3FGP
8/35
22.9%
11/14
78.6%
FT
4/8
50.0%
109
Rank
95
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Jahlil Okafor #22